AU4 – 1-3/8″ A/F
Technical Data

Part number | 3D Model | Height [H] | Thread Size [M]* | Thread Depth [D] | Maximum Tightening Torque (lb·ft) | Tensile Strength** (lb) | Cantilever Strength** (lb) | Box Qty. |
---|---|---|---|---|---|---|---|---|
AU4-030-014 | AU4-030-014 | 1³⁄₁₆″ | ¼″—20 UNC | ⁵⁄₁₆″ | 6 | 2200 | 1200 | 60 |
AU4-030-516 | AU4-030-516 | 1³⁄₁₆″ | ⁵⁄₁₆″—18 UNC | ⅜″ | 17 | 2800 | 1700 | 60 |
AU4-035-014 | AU4-035-014 | 1⅜″ | ¼″—20 UNC | ⁵⁄₁₆″ | 6 | 2200 | 1100 | 60 |
AU4-035-516 | AU4-035-516 | 1⅜″ | ⁵⁄₁₆″—18 UNC | ⅜″ | 17 | 2900 | 1600 | 60 |
AU4-035-038 | AU4-035-038 | 1⅜″ | ⅜″—16 UNC | ⅜″ | 32 | 3400 | 2200 | 60 |
AU4-040-014 | AU4-040-014 | 1⁹⁄₁₆″ | ¼″—20 UNC | ⁵⁄₁₆″ | 6 | 2200 | 1000 | 50 |
AU4-040-516 | AU4-040-516 | 1⁹⁄₁₆″ | ⁵⁄₁₆″—18 UNC | ⅜″ | 17 | 2900 | 1500 | 50 |
AU4-040-038 | AU4-040-038 | 1⁹⁄₁₆″ | ⅜″—16 UNC | ⅜″ | 32 | 3500 | 2100 | 50 |
AU4-045-014 | AU4-045-014 | 1¾″ | ¼″—20 UNC | ⁵⁄₁₆″ | 6 | 2200 | 900 | 50 |
AU4-045-516 | AU4-045-516 | 1¾″ | ⁵⁄₁₆″—18 UNC | ⅜″ | 17 | 3000 | 1400 | 50 |
AU4-045-038 | AU4-045-038 | 1¾″ | ⅜″—16 UNC | ⅝″ | 32 | 3600 | 2000 | 50 |
AU4-050-014 | AU4-050-014 | 2″ | ¼″—20 UNC | ⁵⁄₁₆″ | 6 | 2200 | 800 | 25 |
AU4-050-516 | AU4-050-516 | 2″ | ⁵⁄₁₆″—18 UNC | ⅜″ | 17 | 3100 | 1300 | 25 |
AU4-050-038 | AU4-050-038 | 2″ | ⅜″—16 UNC | ⅝″ | 32 | 3700 | 1900 | 25 |
AU4-050-012 | AU4-050-012 | 2″ | ½″—13 UNC | ⅝″ | 56 | 4800 | 2500 | 25 |
AU4-060-516 | AU4-060-516 | 2⅜″ | ⁵⁄₁₆″—18 UNC | ⅜″ | 17 | 3200 | 1200 | 25 |
AU4-060-038 | AU4-060-038 | 2⅜″ | ⅜″—16 UNC | ⅝″ | 32 | 3800 | 1700 | 25 |
AU4-060-012 | AU4-060-012 | 2⅜″ | ½″—13 UNC | ⅝″ | 56 | 4900 | 2100 | 25 |
* Fixing details: Hole diameter = Standoff thread size [M]+¹⁄₁₆″
** Tensile and Cantilever Strength figures are based on tests carried out at normal room temperature, nominal 73.4 °F
UL Listing
UL Recognised Component
File Number E505645
Properties
Material
Glass Reinforced Polyamide 6.6
Insert Material
Brass
Operating Temperature
−4 °F to +266 °F
Flammability
UL 94 V-0
Oxygen Index
32%
Glow Wire
960 °C
Characteristics
Equipment Voltage, Ue
1000 V AC, 1500 V DC
Insulation Voltage, Ui
1000 V AC, 1500 V DC
Impulse Voltage, Uimp
12 kV